| GENERAL | |
| Emergency | 112 |
| Ambulance | 196 |
| Fire | 199 |
| Police | 191 |
| Rescue: Helicopter Section | 2124 4371 |
| Rescue: Patrol Boat Section | 2123 8797 |
| CONSUMER AFFAIRS | |
| Consumer & Competition Division | Freephone 120 or 2122 6263/7 |
| Consumer's Association | 2123 9091 |
| Consumer Affairs Council | 2123 9892 |
| Consumer Claims Tribunal | 2144 6250/5 |
| BUSINESS | |
| Chamber of Commerce | 2123 3873 |
| Employer's Association | 2122 2992 |
| Federation of Industries | 2122 2074 |
| IPSE | 2123 3838 |
| Malta Development Corporation | 2144 1888 |
| MECI | 2124 9814 |
| METCO | 2144 6186 |
| MFSC | 2144 1155 |
| OTHERS | |
| Maltacom Enquiries | 1182 |
| Go Mobile Enquiries | 1187 |
| Vodafone Enquiries | 1189 |
| Telephone Faults | 133 |
| Time Check | 195 |
| Government Information Service | 153 |
| Enemalta Corporation | 2122 3601 |
| Electricity Division | 2122 0462 |
| Gas Division | 2165 1661/2/3/4 |
| Petroleum Division | 2165 1431/4 |
| Water Services Corporation | 2124 9851 |
| Alcoholics Anonymous | 2123 9264 |
| "St. Lukes Hospital | 2124 1251 / 2123 4101 |
| "St. Lukes" Blood Bank | 2123 8756 |
| S.M.O.M. Blood Bank | 2122 0130 |
| Sedqa Helpline | 151 |
| Emergency Veterinary Service | 5004 3888 |
| SPCA Malta | 2123 4431 |
| SPCA Gozo | 2155 3769 |
| Meals On Wheels | 2123 0181 |
| OTHER GOVERNMENT NOS. | |
| Passport Office | 2122 2286 / 2124 6821 |
| Pensions Section | 2124 8524 / 2122 3801 |
| Social Security | 2122 2440/9 |
| Public Transport Association | 2125 0007 |
| Public Transport Authority | 2125 5165 |
| Gozo Channel Head Office | 2124 3964 |